| Model | DUPRINTER DP-A120ll/A125ll ※ DP-A125ll is build-in interface model |
|---|---|
| Type | Table top |
| Master Making | Thermal Digital |
| Master Making Speed | 45 seconds (A4/B4) |
| Resolution | Scan 300dpi×360dpi 300dpi×360dpi |
| Scanning Method | Automatic document feeder |
| Printing Method | Stencil Print |
| Document Type | Sheet |
| Document Size | MAX 273×393mm MIN 100×148mm |
| Paper size | MAX 273×393mm MIN 100×148mm |
| Image area | MAX.250×350mm |
| Feeder / Stacker capacity | 500 sheets (80gsm) |
| Paper weight | 53 – 128gsm |
| Zoom | 【AB size】100% Preset reduction/enlargement 70, 81, 86, 115, 122, 141% Margin x94% |
| Image modes | Text, Photo |
| Print speed | 60/90/130ppm 3steps |
| Registration adjustment | Vertical ±10mm Horizontal ±10mm |
| Ink supply method | Fully automatic |
| Master feeding method | Fully automatic |
| Master ejection method | Fully automatic |
| Color Print | By replacing Drum unit |
| Online | Optional USB interface (USB2.0 Full-Speed) (Standard for DP-A125ll) Windows 7(32bit/64bit), Windows 8.1(32bit/64bit)(Desktop application only), Windows 10(32bit/64bit)(Desktop application only), Mac OS X Lion 10.7 Optional print server FS-100U2 Windows 7(32bit/64bit), Windows 8.1(32bit/64bit)(Desktop application only), Windows 10(32bit/64bit)(Desktop application only), Mac OS X Lion 10.7 |
| Other function | Feed pressure adjustment(3 steps), 2in1 |
| Power source | 【Ratings】 100-240V, 50/60Hz, 1.5-0.7A 【Power consumption】 Maximum Printing speed MAX. 125W Master making 40W Standing by 11.7W |
| Dimensions | In use 1,075(W)×610(D)×475(H)mm Folded 610(W)×610(D)×475(H)mm |
| Weight | 41kg |

