| Model/Type | DC-618 Slitter/Cutter/Creaser |
|---|---|
| Paper Size | Width 210mm – 330.5mm Length 210mm – 1000mm |
| Minimum output size | Slit width 48.0mm Cut length 50.0mm |
| Paper Type | Non coated, Coated, Laminated, UV coated |
| Margin Slit | Width 3.2mm – 55.0mm from the paper side edge |
| Gutter Slit | Width 5mm – 15mm ※Gutter strips wider than 15mm are output on the exit tray. |
| Min Cut Length | Lead edge cut 3.0mm Gutter cut 3.0mm Trail edge cut 5.0mm ※A card cannot be positioned after 60mm from the trail edge. |
| Paper Weight | 110-400gsm |
| Slit – Cut – Crease | Up to 6 slits, 30 cuts, 20 creases / document |
| Speed | 23sheets/ min (A4SEF, 2cuts, 1 crease) |
| Input Tray Capacity | 100mm |
| Stacker Capacity | 100mm |
| Stacker Capacity | USB 2.0 (Duplo original software : PC Controller) |
| Optional Module | PC Arm Mount (PCM-03), Long Paper Tray (LPT-08), Side Air (AIR-09), Manual Perforation Module (PFM-04), Rotary Tool Module (RTM-08), Cross Tool Modue (CPM-08) |
| Power | 115VAC, 60Hz, 230VAC, 50/60Hz |
| Power Consumption | 2.3 – 1.1A |
| Dimension | In use 1,690(W)×650(D)×1,125(H)mm In storage 960(W)×810(D)×1,125(H)mm |
| Weight | 166kg |

